Final Helsingborg 9-11/9

Pilot Report

As of 11-sep-2016 11:58

Felix Klasson / AMA #17 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 4.5 4.5 7.0 6.5 5.0 6.5 5.5 6.0
2: Split Ess (k=14) 7.0 6.0 7.0 6.0 7.0 7.0 6.5 6.5
3: Hammerhead (Stall Turn) (k=30) 3.0 5.5 7.0 5.0 6.5 6.0 7.0 7.0
4: Immelmann (k=10) 6.0 4.5 7.0 6.0 7.0 5.0 8.0 7.5
5: Down Humpty Bump (k=25) 0.0 6.0 6.5 6.5 6.0 5.0 7.5 5.5
6: Vertical Down Line (k=15) 7.0 6.5 5.0 6.0 5.5 6.5 6.5 6.5
7: Loop (k=18) 6.5 5.0 5.0 6.5 5.5 6.0 5.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 0.0 0.0 0.0 7.0 6.5 6.0 6.0 5.0
9: Vertical Up Line (k=19) 6.0 6.5 6.0 6.5 6.5 7.0 6.0 6.5
10: Down P Loop (Figure 9) (k=21) 7.5 7.0 7.0 7.0 7.0 0.0 7.0 6.5
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 6.0 5.0 7.0 7.0
Simple Sum: 60,5 64,5 70,5 76 74,5 66 78,5 78
K-Factored Sum: 950 1 110,5 1 247,5 1 417,5 1 383,5 1 232 1 449,5 1 422

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 5.0 8.5 7.0 7.5 8.0 6.0 7.0
2: Split Ess (k=14) 7.5 7.0 7.5 6.0 8.0 7.0 7.0 6.5
3: Hammerhead (Stall Turn) (k=30) 3.0 7.0 8.5 5.0 7.5 7.0 7.5 7.5
4: Immelmann (k=10) 6.0 7.0 8.0 7.0 8.0 7.5 7.5 8.0
5: Down Humpty Bump (k=25) 0.0 0.0 7.5 7.0 7.5 6.0 7.0 7.5
6: Vertical Down Line (k=15) 5.5 6.0 7.5 7.5 6.5 6.5 7.0 7.5
7: Loop (k=18) 6.5 7.5 7.0 6.5 7.0 6.0 5.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 0.0 0.0 0.0 7.5 6.5 7.5 6.5 6.5
9: Vertical Up Line (k=19) 6.0 5.5 6.5 7.5 6.5 7.0 6.0 7.5
10: Down P Loop (Figure 9) (k=21) 5.5 6.0 7.5 8.0 7.5 7.5 7.0 7.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 6.0 5.0 6.0 7.0 7.0 6.0 7.0
Simple Sum: 61 65 81,5 83 87,5 85 81 87
K-Factored Sum: 971 1 062,5 1 471,5 1 538,5 1 618 1 583,5 1 497,5 1 606

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Shark Tooth (k=21) 0.0 [br]
2: Fish tail (k=24) 4.0
3: Figure N (k=34) 6.0
4: Spin (k=14) 7.0
5: Humpty (k=30) 6.0
6: Looping (k=21) 3.0
7: Stall turn (k=23) 6.0
8: Rollercoaster (k=20) 6.0
9: Figure 9 (k=15) 6.0
10: Split S (k=14) 5.0
11: Sound (k=6) 7.0
12: Airspace control (k=6) 8.0
Simple Sum: 64
K-Factored Sum: 1 129

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Shark Tooth (k=21) 0.0 [br]
2: Fish tail (k=24) 3.0
3: Figure N (k=34) 4.0
4: Spin (k=14) 6.0
5: Humpty (k=30) 5.0
6: Looping (k=21) 4.0
7: Stall turn (k=23) 7.5
8: Rollercoaster (k=20) 7.0
9: Figure 9 (k=15) 7.0
10: Split S (k=14) 7.0
11: Sound (k=6) 8.0
12: Airspace control (k=6) 6.0
Simple Sum: 64,5
K-Factored Sum: 1 105,5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

14

7.0 *

51

3.0

4

5.5

10

7.5

26

4.0

3

6.0

44

8.0

18

4.5

3

6.5

29

8.5

2


* - Most common score = 7.0 (51 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 58ms