Kalmar 2014

Pilot Report

Olle Lövborg / AMA #528 / Basic

As of 3-aug-2014 13:54


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 5.0 7.5 7.0 7.0 7.0
2: Sharks Tooth (k=17) 7.5 6.5 5.5 6.0 7.5 7.5
3: Humpty Bump (k=17) 8.0 6.5 6.0 8.0 8.0 8.0
4: Loop (k=10) 7.0 5.0 7.0 7.5 7.5 7.5
5: Hammerhead (k=17) 7.0 6.5 6.5 6.5 6.5 6.5
6: Rev Half Cuban (k=16) 6.0 3.0 6.5 7.0 5.5 5.5
7: Rev Tear Drop (k=12) 8.0 6.0 7.0 7.0 6.0 6.0
8: Half Cuban (k=14) 7.0 4.0 6.0 6.0 5.0 5.0
9: Immelman (k=10) 6.5 6.5 6.5 6.5 4.0 4.0
10: 1 1/2 Turn Spin (k=13) 6.0 6.5 6.5 6.0 5.5 5.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 86,5 71,5 81 83,5 78,5 78,5
K-Factored Sum: 1 008,5 805 920,5 964,5 908,5 908,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0 7.5 7.5 6.0 6.0
2: Sharks Tooth (k=17) 8.0 6.5 6.0 6.0 6.0 6.5
3: Humpty Bump (k=17) 6.5 5.5 7.0 7.0 4.0 6.5
4: Loop (k=10) 4.5 4.5 4.0 4.0 4.0 6.5
5: Hammerhead (k=17) 5.0 6.5 6.5 6.5 2.0 7.5
6: Rev Half Cuban (k=16) 5.0 5.5 6.0 6.0 5.0 7.0
7: Rev Tear Drop (k=12) 7.0 5.0 6.5 6.5 6.5 5.5
8: Half Cuban (k=14) 5.5 6.0 6.0 6.0 5.0 4.5
9: Immelman (k=10) 6.5 6.0 7.5 7.5 5.5 7.0
10: 1 1/2 Turn Spin (k=13) 5.0 7.0 7.0 7.0 6.5 7.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 7.0 7.0
Simple Sum: 77 75,5 80 80 67,5 81,5
K-Factored Sum: 875,5 860,5 918,5 918,5 722,5 933

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 5.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 6.0
Simple Sum: 35
Time of flight: n/a
K-Factored Sum: 1 160

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 6.0
3: A3 Variety of Figures (k=30) 7.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 6.0
Simple Sum: 38
Time of flight: n/a
K-Factored Sum: 1 280

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 8.9
2: A2 Individual Maneuvers (k=40) 7.7
3: A3 Variety of Figures (k=30) 9.1
4: B1 Pleasing & Continuous Flow (k=50) 9.3
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 8.0
Simple Sum: 50
Time of flight: n/a
K-Factored Sum: 1 664

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 6.5
3: A3 Variety of Figures (k=30) 6.6
4: B1 Pleasing & Continuous Flow (k=50) 6.9
5: B2 Presentation of Figures (k=40) 7.5
6: C1 Symmetry of Presentation (k=20) 7.5
Simple Sum: 42
Time of flight: n/a
K-Factored Sum: 1 393


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

6.0 *

40

7.7

1

3.0

1

6.5

28

8.0

8

4.0

7

6.6

1

8.9

1

4.5

3

7.0

25

9.1

1

5.0

11

6.9

1

9.3

1

5.5

10

7.5

16

10.0

12


* - Most common score = 6.0 (40 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 437ms