Gotland 2014

Pilot Report

Kent Norman / AMA #207 / Intermediate / Karlskrona-Ronneby Mfk

As of 20-jul-2014 14:40


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 8.0 7.0 7.0 6.5 7.0 8.5 6.5 6.5 6.0
2: Immelman (k=25) 7.0 7.5 8.0 7.0 7.5 7.0 8.0 7.0 7.0 6.5
3: Down Tear Drop (k=32) 6.0 7.0 6.5 6.0 6.0 7.0 7.0 8.0 7.0 7.0
4: 1 3/4 Spin (k=19) 6.5 6.5 7.0 6.0 7.0 0.0 7.5 8.5 7.0 7.0
5: Double Humpty Bump (k=38) 7.0 8.5 5.0 5.5 6.5 6.0 0.0 7.5 6.5 7.0
6: Split Ess (k=24) 8.0 7.0 0.0 6.5 7.0 6.5 7.0 7.5 5.0 6.5
7: Loop (k=28) 6.5 5.5 6.0 6.5 5.0 4.0 6.0 7.0 6.0 5.0
8: Hammerhead (k=42) 5.0 6.0 5.5 4.0 3.0 3.5 7.5 0.0 7.5 6.0
9: Reversing Whole Loop (k=18) 7.0 6.5 6.0 0.0 5.0 0.0 8.0 7.5 7.0 7.5
10: 90 Roller (k=14) 8.0 8.5 6.0 8.0 1.0 1.0 7.5 6.0 8.0 7.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 4.0 4.0 6.0 6.0 5.0 8.0
12: Airspace Control (k=9) 8.0 8.0 6.0 6.0 4.0 4.0 6.0 7.0 6.0 5.0
Simple Sum: 81 86 69 68,5 62,5 50 79 78,5 78,5 78,5
K-Factored Sum: 1 938,5 2 163 1 745 1 731 1 662 1 443 1 957 1 882 2 011,5 1 953,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.5 8.0 5.0 7.0 6.5 7.0 7.5 7.5 6.5 5.5
2: Immelman (k=25) 7.5 7.0 8.0 8.0 8.5 7.5 8.5 7.0 8.5 8.0
3: Down Tear Drop (k=32) 7.0 7.5 7.0 7.0 7.5 7.0 6.5 6.5 7.5 6.5
4: 1 3/4 Spin (k=19) 7.5 7.0 7.0 7.5 7.5 0.0 7.5 7.0 7.0 8.0
5: Double Humpty Bump (k=38) 7.0 8.0 7.0 7.0 7.0 7.5 0.0 6.5 5.0 6.5
6: Split Ess (k=24) 7.5 8.0 0.0 8.0 8.0 7.5 6.5 7.0 7.0 6.5
7: Loop (k=28) 8.0 6.5 6.5 6.0 5.5 5.0 8.0 5.0 5.0 4.0
8: Hammerhead (k=42) 0.0 0.0 7.0 0.0 6.5 8.0 6.5 0.0 0.0 7.0
9: Reversing Whole Loop (k=18) 6.5 6.0 7.5 0.0 7.0 0.0 7.5 6.0 5.0 6.5
10: 90 Roller (k=14) 7.0 6.5 4.0 4.0 8.5 6.0 3.0 2.0 5.0 7.5
11: Sound (k=9) 7.0 7.0 6.0 6.0 5.0 5.0 5.0 5.0 4.0 4.0
12: Airspace Control (k=9) 7.0 7.0 5.0 5.0 6.0 5.0 4.0 4.0 4.0 4.0
Simple Sum: 77,5 78,5 70 65,5 83,5 65,5 70,5 63,5 64,5 74
K-Factored Sum: 1 812,5 1 911 1 814 1 662,5 2 116,5 1 841,5 1 811,5 1 625,5 1 608 1 910,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 8.0
2: (k=19) 6.5
3: (k=40) 6.5
4: (k=40) 0.0 [br]
5: (k=28) 6.5
6: (k=37) 0.0 [br]
7: (k=21) 7.0
8: (k=21) 7.0
9: (k=24) 7.0
10: (k=30) 7.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 3.0
Simple Sum: 65
K-Factored Sum: 1 421,5

[br] - Break in sequence (2 times)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 8.5
2: (k=19) 5.0
3: (k=40) 6.5
4: (k=40) 0.0 [br]
5: (k=28) 5.5
6: (k=37) 0.0 [br]
7: (k=21) 6.0
8: (k=21) 7.5
9: (k=24) 7.5
10: (k=30) 5.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Simple Sum: 63
K-Factored Sum: 1 335

[br] - Break in sequence (2 times)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

20

4.0

15

7.0 *

58

1.0

2

5.0

25

7.5

30

2.0

1

5.5

8

8.0

25

3.0

3

6.0

32

8.5

9

3.5

1

6.5

35


* - Most common score = 7.0 (58 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 156ms