Gotland 2014

Pilot Report

Mattias Lindgren / AMA #201 / Intermediate / Karlskrona-Ronneby Mfk

As of 20-jul-2014 14:40


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.5 8.5 6.0 6.5 7.5 6.5 0.0 4.0 6.0 4.5
2: Immelman (k=25) 6.5 7.5 5.5 6.0 7.5 8.0 0.0 6.0 6.0 7.0
3: Down Tear Drop (k=32) 7.5 5.5 5.5 5.0 5.0 4.5 0.0 7.0 5.0 5.0
4: 1 3/4 Spin (k=19) 7.0 8.0 7.0 7.0 7.5 7.5 0.0 6.0 6.5 7.0
5: Double Humpty Bump (k=38) 0.0 6.0 5.5 5.5 6.0 4.5 0.0 3.5 5.0 5.5
6: Split Ess (k=24) 8.0 8.0 7.0 6.5 8.0 6.5 0.0 6.5 7.5 7.5
7: Loop (k=28) 6.0 6.0 5.0 6.0 7.5 4.5 0.0 6.0 6.0 5.0
8: Hammerhead (k=42) 7.5 6.0 5.0 5.0 2.0 5.0 0.0 4.0 5.0 6.0
9: Reversing Whole Loop (k=18) 8.0 6.0 7.5 7.0 6.5 6.0 0.0 7.0 6.5 6.5
10: 90 Roller (k=14) 6.0 6.0 5.0 5.0 4.0 6.0 0.0 3.0 7.0 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 6.0 6.0 0.0 7.0 6.0 6.0
12: Airspace Control (k=9) 7.0 6.0 4.0 4.0 6.0 6.0 0.0 5.0 6.0 6.0
Simple Sum: 78 80,5 70 70,5 73,5 71 0 65 72,5 73
K-Factored Sum: 1 902 2 047 1 747,5 1 773,5 1 822,5 1 742 0 1 569 1 774,5 1 774,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.5 8.0 6.5 6.0 7.0 6.5 0.0 5.5 7.0 4.5
2: Immelman (k=25) 7.5 7.5 6.5 6.5 7.5 7.0 0.0 4.5 5.0 4.5
3: Down Tear Drop (k=32) 8.0 5.0 6.0 6.0 6.5 7.0 0.0 5.5 4.0 4.5
4: 1 3/4 Spin (k=19) 7.0 5.5 6.0 5.0 7.5 8.0 0.0 0.0 6.0 6.0
5: Double Humpty Bump (k=38) 0.0 5.0 7.0 6.0 6.5 7.0 0.0 2.0 7.0 5.0
6: Split Ess (k=24) 7.0 8.0 7.5 7.5 7.5 7.5 0.0 5.0 7.5 6.0
7: Loop (k=28) 6.0 5.5 6.5 5.0 7.0 7.0 0.0 2.0 4.5 4.5
8: Hammerhead (k=42) 7.5 6.5 6.5 7.0 7.5 7.0 0.0 1.5 2.5 1.5
9: Reversing Whole Loop (k=18) 7.5 7.5 8.0 7.5 8.0 6.0 0.0 6.0 3.5 6.5
10: 90 Roller (k=14) 6.0 5.0 6.5 4.0 3.5 7.0 0.0 2.0 5.0 5.0
11: Sound (k=9) 6.0 6.0 7.0 7.0 7.0 7.0 0.0 8.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 6.0 5.0 7.0 7.0 0.0 4.0 6.0 6.0
Simple Sum: 76 75,5 80 72,5 82,5 84 0 46 65 61
K-Factored Sum: 1 892 1 934 2 014 1 860,5 2 110 2 111,5 0 1 095 1 609 1 400

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 5.0
2: (k=19) 8.0
3: (k=40) 1.0
4: (k=40) 0.0 [br]
5: (k=28) 4.0
6: (k=37) 6.0
7: (k=21) 7.5
8: (k=21) 5.5
9: (k=24) 7.5
10: (k=30) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Simple Sum: 62,5
K-Factored Sum: 1 353

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 4.0
2: (k=19) 7.0
3: (k=40) 1.5
4: (k=40) 0.0 [br]
5: (k=28) 0.0
6: (k=37) 5.5
7: (k=21) 4.5
8: (k=21) 2.0
9: (k=24) 6.0
10: (k=30) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 50
K-Factored Sum: 1 033

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

30

3.5

3

6.5

22

1.0

1

4.0

11

7.0

43

1.5

3

4.5

11

7.5

29

2.0

5

5.0

26

8.0

14

2.5

1

5.5

12

8.5

1

3.0

1

6.0 *

51


* - Most common score = 6.0 (51 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 109ms