Tidaholm 2014

Pilot Report

Olle Lövborg33 / AMA #9 / Basic / Motala MFK

As of 6-jul-2014 17:40


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=10) 8.0 8.0 3.0 5.5 6.0 7.5
2: (k=17) 7.0 7.0 5.0 7.0 6.5 6.0
3: (k=17) 7.0 7.5 7.0 6.0 7.0 7.5
4: (k=10) 4.0 6.0 6.0 4.0 5.5 6.5
5: (k=17) 6.0 6.5 6.0 5.0 6.5 7.5
6: (k=16) 4.0 7.5 5.0 6.0 6.5 7.0
7: (k=12) 6.0 6.0 6.5 6.5 7.5 6.0
8: (k=14) 5.5 6.5 5.5 7.0 7.0 6.5
9: (k=10) 6.5 7.0 6.0 7.0 7.5 8.0
10: (k=13) 6.0 6.5 6.0 5.0 6.5 6.5
11: (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 77 85,5 73 76 83,5 86
K-Factored Sum: 867 985,5 820 859 957,5 987,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=10) 7.0 6.0 3.0 5.0 6.5 7.0
2: (k=17) 6.0 6.0 4.5 5.0 6.5 6.0
3: (k=17) 6.5 6.5 6.5 5.5 7.0 8.5
4: (k=10) 4.0 6.0 7.0 4.0 7.5 6.5
5: (k=17) 5.0 6.5 5.0 3.0 7.0 6.0
6: (k=16) 4.0 6.0 6.0 5.5 6.5 6.0
7: (k=12) 6.0 7.0 5.5 6.0 7.0 6.0
8: (k=14) 6.0 7.0 5.5 5.0 7.5 6.0
9: (k=10) 6.0 8.0 6.0 6.5 7.0 7.0
10: (k=13) 5.5 6.0 6.0 4.5 7.0 5.0
11: (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: (k=3) 6.0 7.0 4.0 7.0 7.0 7.0
Simple Sum: 72 82 69 67 86,5 81
K-Factored Sum: 807 930 791 724 993,5 921,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 8.5
2: A2 Individual Maneuvers (k=40) 8.6
3: A3 Variety of Figures (k=30) 8.5
4: B1 Pleasing & Continuous Flow (k=50) 8.7
5: B2 Presentation of Figures (k=40) 8.8
6: C1 Symmetry of Presentation (k=20) 8.5
Simple Sum: 51,6
Time of flight: n/a
K-Factored Sum: 1 726

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 7.0
Simple Sum: 39
Time of flight: n/a
K-Factored Sum: 1 280

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 9.0
2: A2 Individual Maneuvers (k=40) 8.2
3: A3 Variety of Figures (k=30) 7.5
4: B1 Pleasing & Continuous Flow (k=50) 8.5
5: B2 Presentation of Figures (k=40) 8.0
6: C1 Symmetry of Presentation (k=20) 8.5
Simple Sum: 49,7
Time of flight: n/a
K-Factored Sum: 1 648

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 7.9
2: A2 Individual Maneuvers (k=40) 6.2
3: A3 Variety of Figures (k=30) 7.2
4: B1 Pleasing & Continuous Flow (k=50) 6.3
5: B2 Presentation of Figures (k=40) 7.1
6: C1 Symmetry of Presentation (k=20) 6.5
Simple Sum: 41,2
Time of flight: n/a
K-Factored Sum: 1 351


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

3

6.5

23

8.5

6

4.0

7

7.0

35

8.6

1

4.5

2

7.1

1

8.7

1

5.0

10

7.2

1

8.8

1

5.5

9

7.5

10

9.0

1

6.0 *

36

8.0

5

10.0

12

6.2

1

7.9

1

6.3

1

8.2

1


* - Most common score = 6.0 (36 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 19ms