Tidaholm 2014

Pilot Report

Anders Davidsson / AMA #300 / Intermediate / Landskrona Fk

As of 6-jul-2014 17:40


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 7.5 7.0 7.0 5.5 7.0
2: Immelman (k=25) 8.0 7.5 6.5 8.0 7.0
3: Down Tear Drop (k=32) 7.0 7.0 6.5 7.5 6.5
4: 1 3/4 Spin (k=19) 7.0 7.5 6.5 8.5 8.0
5: Double Humpty Bump (k=38) 7.0 6.5 6.0 5.5 6.0
6: Split Ess (k=24) 7.0 7.0 8.0 7.5 6.5
7: Loop (k=28) 7.0 7.0 7.5 5.0 6.0
8: Hammerhead (k=42) 6.5 6.0 7.0 6.0 7.0
9: Reversing Whole Loop (k=18) 6.0 7.0 7.5 6.5 8.5
10: 90 Roller (k=14) 3.0 4.0 4.5 6.0 5.0
11: Sound (k=9) 8.0 8.0 6.0 6.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 7.0
Simple Sum: 81 81,5 79 78 81,5
K-Factored Sum: 2 082,5 2 049 2 039 1 939 2 045

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 7.0 7.0 8.5 8.0 8.0
2: Immelman (k=25) 7.0 7.0 8.0 9.0 6.5
3: Down Tear Drop (k=32) 6.0 6.0 7.5 8.5 6.0
4: 1 3/4 Spin (k=19) 8.0 6.0 8.0 9.0 8.0
5: Double Humpty Bump (k=38) 7.0 5.5 7.0 7.0 6.0
6: Split Ess (k=24) 6.0 6.5 7.5 7.5 7.0
7: Loop (k=28) 6.5 6.0 8.0 6.0 7.0
8: Hammerhead (k=42) 6.0 6.0 7.0 6.0 7.5
9: Reversing Whole Loop (k=18) 5.0 6.0 7.5 7.0 6.5
10: 90 Roller (k=14) 5.0 3.0 1.0 4.5 6.0
11: Sound (k=9) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 5.0 6.0 6.0 7.0
Simple Sum: 75,5 70 83 85,5 82,5
K-Factored Sum: 1 946 1 830 2 204,5 2 200 2 100,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 5.0
2: (k=34) 6.5
3: (k=48) 7.0
4: (k=26) 6.5
5: (k=24) 7.0
6: (k=29) 7.5
7: (k=21) 7.0
8: (k=16) 7.0
9: (k=14) 6.5
10: (k=14) 6.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 80
K-Factored Sum: 1 724,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 5.0
2: (k=34) 6.0
3: (k=48) 5.5
4: (k=26) 7.0
5: (k=24) 8.0
6: (k=29) 8.0
7: (k=21) 7.0
8: (k=16) 8.0
9: (k=14) 7.5
10: (k=14) 4.5
11: (k=6) 7.0
12: (k=6) 5.0
Simple Sum: 78,5
K-Factored Sum: 1 684


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

5.5

4

8.0

16

3.0

2

6.0

31

8.5

4

4.0

1

6.5

15

9.0

2

4.5

3

7.0 *

43

5.0

8

7.5

14


* - Most common score = 7.0 (43 times)
Lowest Score = 1.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 14ms