Tidaholm 2014

Pilot Report

Kent Norman / AMA #207 / Intermediate / Karlskrona-Ronneby Mfk

As of 6-jul-2014 17:40


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 8.0 8.0 7.0 7.0 8.0
2: Immelman (k=25) 7.5 8.0 8.0 6.5 8.0
3: Down Tear Drop (k=32) 6.0 7.5 8.0 7.0 6.5
4: 1 3/4 Spin (k=19) 7.5 7.5 7.0 7.0 7.0
5: Double Humpty Bump (k=38) 7.0 6.5 0.0 6.0 7.5
6: Split Ess (k=24) 7.0 7.0 7.5 7.0 8.5
7: Loop (k=28) 5.0 6.0 7.5 6.0 6.5
8: Hammerhead (k=42) 6.5 6.5 6.0 6.0 4.0
9: Reversing Whole Loop (k=18) 7.5 7.5 5.0 6.5 7.0
10: 90 Roller (k=14) 7.5 7.0 7.5 7.0 6.5
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 7.0
Simple Sum: 83,5 85,5 75,5 78 82,5
K-Factored Sum: 2 095 2 157,5 1 849 1 973,5 2 074

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 7.0 8.0 7.0 8.5 7.0
2: Immelman (k=25) 7.0 7.5 8.0 7.0 7.0
3: Down Tear Drop (k=32) 5.0 6.0 8.5 7.5 6.0
4: 1 3/4 Spin (k=19) 7.5 6.0 7.5 7.0 7.5
5: Double Humpty Bump (k=38) 6.5 7.0 0.0 7.0 6.0
6: Split Ess (k=24) 7.5 6.5 7.5 7.5 8.5
7: Loop (k=28) 6.0 7.0 8.5 8.0 6.0
8: Hammerhead (k=42) 6.0 6.0 6.0 5.0 5.0
9: Reversing Whole Loop (k=18) 7.0 6.0 6.5 6.5 6.5
10: 90 Roller (k=14) 7.0 5.0 8.0 5.0 8.5
11: Sound (k=9) 6.0 6.0 7.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 7.0
Simple Sum: 78,5 77 80,5 81 81
K-Factored Sum: 1 971,5 2 009,5 1 945,5 2 105,5 1 987,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 7.5
2: (k=34) 6.5
3: (k=48) 6.5
4: (k=26) 5.0
5: (k=24) 5.5
6: (k=29) 6.5
7: (k=21) 2.0
8: (k=16) 7.0
9: (k=14) 6.5
10: (k=14) 8.0
11: (k=6) 7.0
12: (k=6) 4.0
Simple Sum: 72
K-Factored Sum: 1 549

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 7.5
2: (k=34) 7.5
3: (k=48) 8.0
4: (k=26) 6.0
5: (k=24) 7.0
6: (k=29) 7.5
7: (k=21) 3.0
8: (k=16) 7.0
9: (k=14) 5.0
10: (k=14) 7.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 80
K-Factored Sum: 1 757


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

9

7.0 *

38

2.0

1

5.5

1

7.5

24

3.0

1

6.0

30

8.0

13

4.0

2

6.5

17

8.5

6


* - Most common score = 7.0 (38 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 13ms