Brännebrona 2014

Pilot Report

Olle Lövborg / AMA #3 / Basic / Motala Modellflygklubb

As of 15-jun-2014 15:30


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 7.5 6.0 8.0 7.0
2: Sharks Tooth (k=17) 5.0 7.0 7.0 7.0 5.0 7.0
3: Humpty Bump (k=17) 7.0 7.0 8.0 7.5 6.0 6.0
4: Loop (k=10) 7.0 7.0 7.0 8.0 0.0 5.0
5: Hammerhead (k=17) 0.0 5.0 7.0 8.0 6.0 8.0
6: Rev Half Cuban (k=16) 7.5 6.0 7.0 6.5 6.0 6.0
7: Rev Tear Drop (k=12) 7.0 7.5 8.0 6.5 6.0 7.0
8: Half Cuban (k=14) 5.0 8.0 7.5 6.0 7.0 7.0
9: Immelman (k=10) 5.0 7.0 7.0 7.0 6.0 6.0
10: 1 1/2 Turn Spin (k=13) 5.0 5.0 0.0 6.5 5.0 6.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 8.0 8.0 5.0 6.0
Simple Sum: 70,5 82,5 84 87 70 81
K-Factored Sum: 778 951 956 997 805 941

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.5 8.5 5.5 7.5 6.0
2: Sharks Tooth (k=17) 6.0 6.5 8.0 6.5 7.5 6.5
3: Humpty Bump (k=17) 6.0 6.0 8.0 6.5 6.5 7.0
4: Loop (k=10) 7.0 6.5 7.5 8.0 0.0 7.0
5: Hammerhead (k=17) 5.0 7.0 6.5 8.0 7.0 6.5
6: Rev Half Cuban (k=16) 5.5 7.0 6.5 7.0 6.0 6.5
7: Rev Tear Drop (k=12) 7.0 7.0 9.0 7.5 6.0 7.0
8: Half Cuban (k=14) 7.0 6.0 6.5 6.5 5.5 6.5
9: Immelman (k=10) 7.0 7.0 8.5 6.5 7.0 7.0
10: 1 1/2 Turn Spin (k=13) 6.0 6.0 0.0 6.5 6.0 5.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 79,5 83,5 86 85,5 75 81
K-Factored Sum: 888 950,5 981,5 985,5 873 932

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 8.0
2: A2 Individual Maneuvers (k=40) 7.0 8.0
3: A3 Variety of Figures (k=30) 7.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 8.5
5: B2 Presentation of Figures (k=40) 7.0 8.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 42,5 48,5
Time of flight: n/a n/a
K-Factored Sum: 1 425 1 625

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 8.0
2: A2 Individual Maneuvers (k=40) 6.0 8.0
3: A3 Variety of Figures (k=30) 6.5 8.2
4: B1 Pleasing & Continuous Flow (k=50) 5.5 7.5
5: B2 Presentation of Figures (k=40) 6.0 7.8
6: C1 Symmetry of Presentation (k=20) 6.0 7.5
Simple Sum: 36 47
Time of flight: n/a n/a
K-Factored Sum: 1 190 1 563

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.9 7.5
2: A2 Individual Maneuvers (k=40) 6.3 7.0
3: A3 Variety of Figures (k=30) 7.6 7.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 7.5
5: B2 Presentation of Figures (k=40) 7.2 7.0
6: C1 Symmetry of Presentation (k=20) 6.1 7.0
Simple Sum: 43,1 43
Time of flight: n/a n/a
K-Factored Sum: 1 448 1 435

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 8.0
2: A2 Individual Maneuvers (k=40) 7.0 7.0
3: A3 Variety of Figures (k=30) 7.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 7.0
5: B2 Presentation of Figures (k=40) 6.5 6.0
6: C1 Symmetry of Presentation (k=20) 6.5 6.0
Simple Sum: 42,5 41
Time of flight: n/a n/a
K-Factored Sum: 1 415 1 360


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

21

8.0

24

5.0

14

7.0 *

53

7.9

1

5.5

4

7.2

1

8.2

1

6.0

32

7.5

16

8.5

3

6.1

1

7.6

1

9.0

1

6.3

1

7.8

1

10.0

12


* - Most common score = 7.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 63ms