Brännebrona 2014

Pilot Report

Daniel Kling / AMA #209 / Intermediate / Motala Mfk

As of 15-jun-2014 15:30


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 5.5 7.5 3.0 7.0 6.5
2: Immelman (k=25) 7.0 7.5 6.0 7.0 4.5
3: Down Tear Drop (k=32) 7.0 6.5 7.0 7.0 6.5
4: 1 3/4 Spin (k=19) 6.0 0.0 6.5 7.5 6.5
5: Double Humpty Bump (k=38) 7.0 6.5 7.0 7.5 6.0
6: Split Ess (k=24) 7.5 7.0 7.5 6.5 6.5
7: Loop (k=28) 7.0 7.0 6.5 7.0 6.5
8: Hammerhead (k=42) 7.0 0.0 6.0 2.5 7.0
9: Reversing Whole Loop (k=18) 7.0 6.0 7.5 6.5 7.5
10: 90 Roller (k=14) 7.0 6.0 7.0 8.5 6.5
11: Sound (k=9) 8.0 8.0 7.0 7.0 9.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 83 69 78 81 80
K-Factored Sum: 2 055,5 1 671 1 871,5 1 960,5 1 966,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 6.5 6.5 0.0 7.5 6.5
2: Immelman (k=25) 6.5 6.5 6.5 7.5 6.0
3: Down Tear Drop (k=32) 7.5 7.5 7.0 6.5 7.5
4: 1 3/4 Spin (k=19) 7.5 0.0 7.0 8.0 8.0
5: Double Humpty Bump (k=38) 7.0 7.5 7.5 7.0 7.0
6: Split Ess (k=24) 7.0 5.0 8.0 6.5 7.5
7: Loop (k=28) 8.0 7.0 6.5 7.5 5.5
8: Hammerhead (k=42) 7.0 0.0 7.5 3.0 7.0
9: Reversing Whole Loop (k=18) 7.5 5.0 7.0 6.5 8.5
10: 90 Roller (k=14) 7.5 5.0 7.0 7.5 8.5
11: Sound (k=9) 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 8.0 7.0 8.0 8.0 7.0
Simple Sum: 89 66 81 84,5 88
K-Factored Sum: 2 182,5 1 600 1 870,5 2 018 2 144,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 7.0
2: (k=30) 5.0
3: (k=31) 0.0 [br]
4: (k=37) 0.0
5: (k=14) 6.5
6: (k=24) 0.0
7: (k=4) 8.5
8: (k=39) 0.0
9: (k=22) 7.0
10: (k=18) 9.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 58
K-Factored Sum: 896

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 7.0
2: (k=30) 6.5
3: (k=31) 0.0
4: (k=37) 0.0 [br]
5: (k=14) 6.5
6: (k=24) 0.0
7: (k=4) 9.0
8: (k=39) 2.0
9: (k=22) 7.5
10: (k=18) 9.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 7.0
Simple Sum: 64
K-Factored Sum: 1 050

[br] - Break in sequence (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.7 9.6
2: A2 Individual Maneuvers (k=40) 8.9 9.2
3: A3 Variety of Figures (k=30) 8.8 9.5
4: B1 Pleasing & Continuous Flow (k=50) 8.9 9.6
5: B2 Presentation of Figures (k=40) 9.0 9.8
6: C1 Symmetry of Presentation (k=20) 8.7 9.4
Simple Sum: 53 57,1
Time of flight: n/a n/a
K-Factored Sum: 1 773 1 905

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 9.5
2: A2 Individual Maneuvers (k=40) 8.5 8.7
3: A3 Variety of Figures (k=30) 9.5 9.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0 8.8
5: B2 Presentation of Figures (k=40) 9.5 9.5
6: C1 Symmetry of Presentation (k=20) 9.5 9.8
Simple Sum: 52 55,3
Time of flight: n/a n/a
K-Factored Sum: 1 705 1 824

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 9.0
2: A2 Individual Maneuvers (k=40) 8.6 9.0
3: A3 Variety of Figures (k=30) 8.9 9.0
4: B1 Pleasing & Continuous Flow (k=50) 9.1 8.5
5: B2 Presentation of Figures (k=40) 8.8 9.0
6: C1 Symmetry of Presentation (k=20) 8.6 9.0
Simple Sum: 53 53,5
Time of flight: n/a n/a
K-Factored Sum: 1 770 1 775

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.5 9.0
2: A2 Individual Maneuvers (k=40) 8.0 8.0
3: A3 Variety of Figures (k=30) 7.5 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 8.0
5: B2 Presentation of Figures (k=40) 6.0 8.0
6: C1 Symmetry of Presentation (k=20) 6.5 8.0
Simple Sum: 44 49
Time of flight: n/a n/a
K-Factored Sum: 1 460 1 620


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

6.5

26

9.0

18

2.0

1

7.0 *

43

8.9

3

2.5

1

7.5

25

9.2

1

3.0

2

8.0

17

9.1

1

4.5

1

8.5

7

9.5

7

5.0

4

8.7

3

9.4

1

5.5

2

8.6

2

9.6

2

6.0

8

8.8

3

9.8

2


* - Most common score = 7.0 (43 times)
Lowest Score = 0.0
Highest Score = 9.8

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 94ms