Brännebrona 2014

Pilot Report

Kent Norman / AMA #207 / Intermediate / Karlskrona-Ronneby Mfk

As of 15-jun-2014 15:30


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 7.5 6.5 7.0 7.0 7.0
2: Immelman (k=25) 7.5 7.0 7.5 8.0 6.0
3: Down Tear Drop (k=32) 7.0 5.0 7.5 7.5 5.5
4: 1 3/4 Spin (k=19) 7.0 0.0 6.5 8.0 7.0
5: Double Humpty Bump (k=38) 6.0 6.5 0.0 6.5 4.0
6: Split Ess (k=24) 7.0 8.0 8.0 7.5 6.0
7: Loop (k=28) 7.0 7.0 7.5 7.0 4.0
8: Hammerhead (k=42) 6.5 5.0 0.0 0.0 4.0
9: Reversing Whole Loop (k=18) 7.0 6.5 7.0 6.0 3.5
10: 90 Roller (k=14) 8.0 6.5 4.0 2.0 8.5
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 6.0
Simple Sum: 84,5 72 67 71,5 67,5
K-Factored Sum: 2 111 1 806,5 1 558 1 774 1 640

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 7.5 5.0 6.5 7.0 7.5
2: Immelman (k=25) 7.5 8.0 8.0 7.5 8.0
3: Down Tear Drop (k=32) 6.0 7.0 7.0 7.5 7.0
4: 1 3/4 Spin (k=19) 7.0 1.5 7.0 8.0 7.5
5: Double Humpty Bump (k=38) 6.0 6.5 7.0 7.0 3.0
6: Split Ess (k=24) 7.0 7.0 7.5 7.5 7.0
7: Loop (k=28) 6.5 6.0 7.0 6.5 5.5
8: Hammerhead (k=42) 5.0 3.0 5.0 0.0 4.0
9: Reversing Whole Loop (k=18) 7.0 6.5 7.5 7.0 6.0
10: 90 Roller (k=14) 8.0 7.0 7.0 7.0 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 6.0
12: Airspace Control (k=9) 7.0 7.0 7.0 5.0 6.0
Simple Sum: 81,5 71,5 83,5 77 75
K-Factored Sum: 2 002 1 727,5 2 060,5 1 854,5 1 829

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.0
2: (k=30) 6.5
3: (k=31) 5.0
4: (k=37) 5.5
5: (k=14) 6.5
6: (k=24) 7.0
7: (k=4) 9.0
8: (k=39) 6.0
9: (k=22) 6.0
10: (k=18) 8.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 79
K-Factored Sum: 1 664,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.0
2: (k=30) 6.5
3: (k=31) 5.0
4: (k=37) 3.0
5: (k=14) 6.0
6: (k=24) 6.0
7: (k=4) 5.0
8: (k=39) 5.0
9: (k=22) 6.0
10: (k=18) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 70
K-Factored Sum: 1 477


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

5

7.0 *

45

1.5

1

5.0

10

7.5

18

2.0

1

5.5

3

8.0

10

3.0

3

6.0

24

8.5

2

3.5

1

6.5

15

9.0

1


* - Most common score = 7.0 (45 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 47ms