Brännebrona 2014

Pilot Report

Paul Madej / AMA #202 / Intermediate / RFK Utvandrarna

As of 15-jun-2014 15:30


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 7.0 7.0 0.0 0.0 7.0
2: Immelman (k=25) 6.0 3.0 0.0 0.0 7.0
3: Down Tear Drop (k=32) 6.5 5.0 0.0 0.0 6.0
4: 1 3/4 Spin (k=19) 7.0 7.0 0.0 0.0 6.5
5: Double Humpty Bump (k=38) 7.0 5.0 0.0 0.0 0.0 [br]
6: Split Ess (k=24) 7.5 7.0 0.0 0.0 6.0
7: Loop (k=28) 2.0 4.0 0.0 0.0 6.5
8: Hammerhead (k=42) 5.5 4.5 0.0 0.0 5.0
9: Reversing Whole Loop (k=18) 6.0 6.0 0.0 0.0 3.0
10: 90 Roller (k=14) 2.0 4.0 0.0 0.0 2.0
11: Sound (k=9) 7.0 7.0 0.0 0.0 7.0
12: Airspace Control (k=9) 6.0 6.0 0.0 0.0 4.0
Simple Sum: 69,5 65,5 0 0 60
K-Factored Sum: 1 792 1 623 0 0 1 482,5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Sharks Tooth (k=45) 5.0 7.0 0.0 0.0 7.0
2: Immelman (k=25) 6.5 5.5 0.0 0.0 6.5
3: Down Tear Drop (k=32) 5.0 6.0 0.0 0.0 6.5
4: 1 3/4 Spin (k=19) 6.5 7.5 0.0 0.0 6.0
5: Double Humpty Bump (k=38) 6.5 3.5 0.0 0.0 0.0 [br]
6: Split Ess (k=24) 6.0 5.0 0.0 0.0 6.5
7: Loop (k=28) 2.0 5.0 0.0 0.0 7.0
8: Hammerhead (k=42) 4.0 0.5 0.0 0.0 7.5
9: Reversing Whole Loop (k=18) 6.0 6.0 0.0 0.0 4.0
10: 90 Roller (k=14) 2.5 3.0 0.0 0.0 4.5
11: Sound (k=9) 7.0 7.0 0.0 0.0 7.0
12: Airspace Control (k=9) 7.0 7.0 0.0 0.0 5.0
Simple Sum: 64 63 0 0 67,5
K-Factored Sum: 1 555 1 477 0 0 1 669,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.5
2: (k=30) 6.0
3: (k=31) 8.0
4: (k=37) 2.0
5: (k=14) 0.0
6: (k=24) 7.5
7: (k=4) 0.0 [br]
8: (k=39) 6.5
9: (k=22) 5.0
10: (k=18) 9.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Simple Sum: 61,5
K-Factored Sum: 1 461,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 5.0
2: (k=30) 3.0
3: (k=31) 7.5
4: (k=37) 1.0
5: (k=14) 0.0
6: (k=24) 6.5
7: (k=4) 0.0 [br]
8: (k=39) 6.5
9: (k=22) 6.5
10: (k=18) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 57,5
K-Factored Sum: 1 283

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

54

3.5

1

6.5

14

0.5

1

4.0

6

7.0

22

1.0

1

4.5

2

7.5

6

2.0

5

5.0

10

8.0

1

2.5

1

5.5

2

9.0

1

3.0

4

6.0

13


* - Most common score = 0.0 (54 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 32ms