Helsingborg 2014

Pilot Report

Felix Scander / AMA #302 / Advanced / Lidköping Mfk

As of 1-jun-2014 14:43


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 6.0 6.5 7.0 4.5 7.5 6.5 6.5 7.0 7.0 7.5
2: Immelman (k=27) 7.0 7.0 7.0 4.0 6.5 7.0 7.0 7.5 6.5 6.5
3: Down Sharks Tooth (k=46) 6.5 8.0 6.5 6.0 7.0 6.0 7.0 7.5 7.0 7.5
4: 1 1/4 Spin (k=20) 6.0 7.0 7.0 5.0 7.0 7.0 6.5 7.0 6.0 5.5
5: 270 Degree Roller (k=31) 8.5 7.5 6.0 6.5 7.0 5.5 7.0 7.5 5.5 6.0
6: Double Humpty Bump (k=58) 6.5 5.0 6.0 5.0 6.0 6.0 5.0 0.0 [br] 6.5 8.0
7: Split Ess (k=31) 6.5 5.5 4.0 7.0 7.0 6.0 7.5 0.0 0.0 7.0
8: Hammerhead (k=41) 4.5 5.0 6.0 6.0 7.5 7.0 7.0 0.0 7.0 7.5
9: Loop (k=24) 6.5 6.5 6.5 4.5 6.0 5.0 6.5 0.0 8.5 8.0
10: Lay Down Humpty Bump (k=44) 7.0 6.0 7.0 7.0 5.5 6.0 5.5 0.0 6.5 7.0
11: Sound (k=12) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0 7.0 7.0 6.0 6.0 7.0 7.0 5.0 7.0
Simple Sum: 79 78 76 68,5 79 74 78,5 49,5 72,5 84,5
K-Factored Sum: 2 530,5 2 469 2 460 2 208,5 2 587 2 410,5 2 507,5 1 314 2 394 2 803

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 7.0 6.5 8.5 7.0 7.0 7.0 6.5 7.0 8.0 6.5
2: Immelman (k=27) 7.5 8.0 8.0 7.0 7.5 7.0 6.0 6.0 7.5 6.0
3: Down Sharks Tooth (k=46) 6.0 6.0 5.5 6.0 7.0 6.5 7.0 7.0 6.5 7.0
4: 1 1/4 Spin (k=20) 8.0 8.0 7.5 5.5 7.5 6.5 6.0 6.5 6.0 6.0
5: 270 Degree Roller (k=31) 6.0 7.0 6.5 5.5 6.5 5.0 6.5 7.0 6.5 6.0
6: Double Humpty Bump (k=58) 6.5 7.0 3.5 3.5 7.0 7.0 6.0 0.0 6.5 7.5
7: Split Ess (k=31) 5.5 8.5 7.5 7.5 6.5 6.5 6.5 0.0 0.0 5.5
8: Hammerhead (k=41) 6.0 8.5 7.5 6.5 6.5 7.0 7.0 0.0 7.0 7.0
9: Loop (k=24) 6.5 8.0 8.0 8.0 6.0 5.5 6.0 0.0 6.5 7.5
10: Lay Down Humpty Bump (k=44) 7.0 7.0 7.5 7.5 7.0 7.0 6.5 0.0 6.0 6.5
11: Sound (k=12) 7.0 7.0 6.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0 7.0 7.0 6.0 6.0 7.0 7.0 4.0 6.0
Simple Sum: 81 89,5 83 78 80,5 78 78 47,5 71,5 78,5
K-Factored Sum: 2 570 2 853 2 615,5 2 445,5 2 654 2 571,5 2 526 1 307 2 391 2 590,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 7.5
2: (k=32) 6.0
3: (k=50) 7.0
4: (k=30) 5.5
5: (k=27) 7.5
6: (k=39) 6.0
7: (k=18) 6.5
8: (k=36) 3.0
9: (k=17) 6.0
10: (k=60) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 76
K-Factored Sum: 2 228

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 7.5
2: (k=32) 7.0
3: (k=50) 9.0
4: (k=30) 7.5
5: (k=27) 7.0
6: (k=39) 7.0
7: (k=18) 6.0
8: (k=36) 2.0
9: (k=17) 6.0
10: (k=60) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 80
K-Factored Sum: 2 400,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 8.0
2: A2 Individual Maneuvers (k=40) 8.0 7.0
3: A3 Variety of Figures (k=30) 8.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 9.0 9.0
5: B2 Presentation of Figures (k=40) 9.0 8.0
6: C1 Symmetry of Presentation (k=20) 8.0 8.0
Simple Sum: 51 48
Time of flight: n/a n/a
K-Factored Sum: 1 710 1 610

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 8.5
2: A2 Individual Maneuvers (k=40) 9.0 8.5
3: A3 Variety of Figures (k=30) 9.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 9.0 7.5
5: B2 Presentation of Figures (k=40) 8.0 8.0
6: C1 Symmetry of Presentation (k=20) 8.0 8.0
Simple Sum: 52 47,5
Time of flight: n/a n/a
K-Factored Sum: 1 740 1 575

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.5 9.0
2: A2 Individual Maneuvers (k=40) 9.0 8.5
3: A3 Variety of Figures (k=30) 9.0 8.5
4: B1 Pleasing & Continuous Flow (k=50) 9.5 9.0
5: B2 Presentation of Figures (k=40) 9.5 9.0
6: C1 Symmetry of Presentation (k=20) 9.0 8.5
Simple Sum: 55,5 52,5
Time of flight: n/a n/a
K-Factored Sum: 1 855 1 755

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 9.0
2: A2 Individual Maneuvers (k=40) 8.0 8.0
3: A3 Variety of Figures (k=30) 9.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 9.0
5: B2 Presentation of Figures (k=40) 8.0 9.0
6: C1 Symmetry of Presentation (k=20) 8.0 8.0
Simple Sum: 50 51
Time of flight: n/a n/a
K-Factored Sum: 1 650 1 710


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

8

8.0

35

2.0

1

5.5

13

8.5

10

3.0

1

6.0

54

9.0

20

3.5

2

6.5

41

9.5

3

4.0

3

7.0 *

79

4.5

3

7.5

27


* - Most common score = 7.0 (79 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 46ms