Helsingborg 2014

Pilot Report

Peter Schmidt / AMA #301 / Advanced / Helsingborgs Mfk

As of 1-jun-2014 14:43


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 6.5 6.0 4.0 7.0 6.0 6.0 6.5 7.0 7.0 7.5
2: Immelman (k=27) 7.5 7.5 6.0 6.0 7.5 7.0 7.0 8.0 8.0 8.0
3: Down Sharks Tooth (k=46) 7.5 5.5 6.5 7.0 8.0 7.5 8.0 7.0 7.5 7.0
4: 1 1/4 Spin (k=20) 0.0 0.0 0.0 3.0 3.0 3.0 7.0 7.5 6.0 6.0
5: 270 Degree Roller (k=31) 7.5 6.0 5.0 6.0 6.5 6.0 8.0 7.0 8.0 7.0
6: Double Humpty Bump (k=58) 6.5 6.0 6.5 6.5 7.5 6.5 6.5 7.5 6.5 7.0
7: Split Ess (k=31) 7.0 7.5 5.0 7.0 5.5 5.0 6.0 8.0 7.0 8.5
8: Hammerhead (k=41) 6.0 7.5 6.0 6.5 7.0 7.0 7.5 6.5 7.5 6.5
9: Loop (k=24) 8.5 8.0 6.5 5.0 7.0 8.0 8.0 7.0 7.5 7.5
10: Lay Down Humpty Bump (k=44) 7.0 7.0 6.5 5.5 7.0 7.0 7.0 7.0 7.0 8.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 9.0 9.0
Simple Sum: 79 76 66 73,5 79 77 85,5 86,5 89 90
K-Factored Sum: 2 598 2 473,5 2 180 2 428,5 2 632,5 2 531 2 769,5 2 806,5 2 830,5 2 877

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 8.0 6.5 6.5 8.0 6.5 6.0 7.0 6.5 6.5 7.5
2: Immelman (k=27) 8.5 8.0 7.5 6.0 7.0 6.5 7.0 8.0 7.5 7.5
3: Down Sharks Tooth (k=46) 8.0 6.0 7.5 7.0 7.0 7.0 8.0 7.0 7.0 7.0
4: 1 1/4 Spin (k=20) 3.0 4.0 0.0 6.5 0.0 3.0 6.0 7.0 6.0 7.0
5: 270 Degree Roller (k=31) 8.0 8.0 7.0 7.5 6.5 6.5 7.5 6.5 7.5 6.0
6: Double Humpty Bump (k=58) 7.5 7.5 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5
7: Split Ess (k=31) 7.0 7.5 8.0 7.0 6.0 8.5 6.5 7.0 7.0 8.0
8: Hammerhead (k=41) 8.0 8.5 8.0 8.0 7.5 7.0 8.0 7.0 8.0 9.0
9: Loop (k=24) 7.0 9.0 6.0 5.0 7.0 6.5 6.5 6.5 7.0 8.0
10: Lay Down Humpty Bump (k=44) 6.5 8.0 7.0 6.0 7.0 7.0 7.5 7.0 7.5 8.0
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 86,5 88 80,5 83 76,5 80 86 84,5 86 90,5
K-Factored Sum: 2 871,5 2 870 2 722,5 2 713,5 2 554 2 623,5 2 819 2 719,5 2 792 2 956,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 7.5
2: (k=32) 7.5
3: (k=50) 5.5
4: (k=30) 4.5
5: (k=27) 0.0
6: (k=39) 6.0
7: (k=18) 7.5
8: (k=36) 7.0
9: (k=17) 7.0
10: (k=60) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 75,5
K-Factored Sum: 2 219,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 7.0
2: (k=32) 8.5
3: (k=50) 7.5
4: (k=30) 6.0
5: (k=27) 7.5
6: (k=39) 8.0
7: (k=18) 7.0
8: (k=36) 7.0
9: (k=17) 7.0
10: (k=60) 5.5
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 7.0
Simple Sum: 84
K-Factored Sum: 2 527,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

5

8.0

48

3.0

5

6.0

26

8.5

6

4.0

2

6.5

30

9.0

4

4.5

1

7.0 *

89

5.0

5

7.5

37


* - Most common score = 7.0 (89 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 0ms