IMAC Nordic, Sunne 6-9 juni 2013

Pilot Report

Jan Lödner / Basic / NOR

As of 8-jun-2013 22:22


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.0 6.5 7.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Humpty Bump (k=17) 6.5 6.5 7.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
3: Reverse Teardrop (k=12) 4.0 3.0 6.5 7.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Reverse Shark's Tooth (k=18) 5.0 5.5 6.5 6.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Loop (k=10) 5.0 5.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Hammerhead (k=17) 0.0 6.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: 1/2 Cuban (k=14) 5.0 5.0 6.5 4.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Shark's Tooth (k=17) 5.0 6.0 7.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelman (k=10) 5.5 8.0 6.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
10: 2 Turn Spin (k=13) 7.0 6.0 8.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
Checksum Total: 63 71 79,5 68,5 0 0 0 0 0 0
K-Factored Total: 701,5 829,5 962,5 784 0 0 0 0 0 0

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 4.0 6.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Humpty Bump (k=17) 6.0 6.0 6.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
3: Reverse Teardrop (k=12) 3.5 5.5 5.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Reverse Shark's Tooth (k=18) 5.0 6.5 4.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Loop (k=10) 6.5 6.5 7.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Hammerhead (k=17) 0.0 6.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: 1/2 Cuban (k=14) 6.5 5.5 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Shark's Tooth (k=17) 5.5 6.5 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelman (k=10) 5.5 8.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
10: 2 Turn Spin (k=13) 5.5 6.0 5.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 6.0 6.0 7.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 6.0 6.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Checksum Total: 60 74,5 61 58,5 0 0 0 0 0 0
K-Factored Total: 686 893,5 718 691,5 0 0 0 0 0 0

Known Flights: Rounds 1-5, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 4.0 6.5 5.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Humpty Bump (k=17) 6.0 6.0 6.5 5.5 0.0 0.0 0.0 0.0 0.0 0.0
3: Reverse Teardrop (k=12) 3.0 4.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Reverse Shark's Tooth (k=18) 5.0 5.5 4.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Loop (k=10) 4.0 6.5 6.5 3.5 0.0 0.0 0.0 0.0 0.0 0.0
6: Hammerhead (k=17) 0.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: 1/2 Cuban (k=14) 6.0 5.0 5.5 4.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Shark's Tooth (k=17) 5.0 4.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelman (k=10) 4.0 8.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
10: 2 Turn Spin (k=13) 5.0 4.5 8.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 6.0 4.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Checksum Total: 54 63 63 54,5 0 0 0 0 0 0
K-Factored Total: 618 736,5 770,5 641 0 0 0 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

222

4.5

2

6.5

21

3.0

8

5.0

21

7.0

16

3.5

2

5.5

10

8.0

5

4.0

18

6.0

35


* - Most common score = 0.0 (222 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8