IMAC Nordic, Sunne 6-9 juni 2013

Pilot Report

Kjetil M Hansen / Basic / NOR

As of 8-jun-2013 22:22


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 8.5 7.5 8.0 8.0 8.5 7.5 8.5 9.0
2: Humpty Bump (k=17) 7.0 8.5 8.5 8.0 7.5 8.5 8.5 8.0 8.0 9.0
3: Reverse Teardrop (k=12) 7.5 8.0 8.0 7.5 6.5 8.5 7.0 6.5 7.5 8.0
4: Reverse Shark's Tooth (k=18) 7.5 7.5 7.0 6.0 6.0 7.0 6.5 6.5 8.0 8.0
5: Loop (k=10) 6.5 7.5 8.0 6.0 6.0 0.0 4.0 4.0 6.0 8.5
6: Hammerhead (k=17) 5.0 7.0 8.0 7.0 7.5 7.0 7.0 6.0 7.0 7.0
7: 1/2 Cuban (k=14) 7.0 7.5 8.5 7.5 7.0 7.0 7.0 7.0 8.5 9.0
8: Shark's Tooth (k=17) 7.0 7.0 8.5 8.0 8.0 8.0 8.5 7.0 7.0 9.0
9: Immelman (k=10) 8.0 8.0 8.5 7.0 7.5 7.0 9.0 8.0 8.5 9.0
10: 2 Turn Spin (k=13) 0.0 7.0 5.0 5.0 7.5 6.5 6.5 7.0 6.5 8.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 7.0 7.0 8.0 7.0 8.0 8.0
Checksum Total: 81,5 94 95,5 86,5 88,5 84,5 90,5 84,5 93,5 102,5
K-Factored Total: 925 1 098,5 1 132 1 015 1 038,5 1 011 1 060,5 987 1 095,5 1 214

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 8.0 8.5 6.5 8.5 7.5 8.0 8.0 7.0
2: Humpty Bump (k=17) 8.5 7.0 7.0 6.5 7.0 8.0 6.5 6.5 5.5 8.5
3: Reverse Teardrop (k=12) 8.0 7.5 7.5 7.0 3.5 7.0 5.0 6.0 8.0 8.5
4: Reverse Shark's Tooth (k=18) 8.0 7.5 8.0 6.0 5.0 6.5 5.0 5.5 6.5 7.0
5: Loop (k=10) 9.0 9.0 7.0 6.5 6.5 0.0 3.0 2.5 6.0 8.0
6: Hammerhead (k=17) 7.0 8.0 4.0 7.0 6.5 7.5 3.0 2.0 5.5 7.0
7: 1/2 Cuban (k=14) 7.5 8.0 7.0 6.5 7.5 7.5 8.0 5.0 8.0 7.0
8: Shark's Tooth (k=17) 8.0 7.0 7.5 6.0 5.5 7.5 4.0 4.5 6.0 8.0
9: Immelman (k=10) 8.0 8.0 6.0 7.0 7.5 7.0 8.0 7.0 7.0 9.0
10: 2 Turn Spin (k=13) 0.0 7.5 0.0 0.0 6.5 4.0 2.0 0.0 4.0 6.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 6.0 6.0 6.0 7.0 7.0 6.0 4.0 6.0 7.0
Checksum Total: 88,5 93,5 78 77 79 80,5 68 61 80,5 93
K-Factored Total: 1 040,5 1 106,5 904,5 882,5 900,5 955 750,5 679 924 1 094,5

Known Flights: Rounds 1-5, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0 7.5 8.0 7.0 8.0 7.5 8.0 8.5 7.5
2: Humpty Bump (k=17) 8.0 7.0 8.0 7.0 5.5 8.0 8.0 8.0 5.5 8.0
3: Reverse Teardrop (k=12) 7.0 8.0 7.0 7.0 4.0 7.0 6.5 4.5 7.5 8.0
4: Reverse Shark's Tooth (k=18) 8.0 7.0 7.5 6.0 6.0 6.0 4.0 5.5 7.5 7.0
5: Loop (k=10) 9.0 8.0 8.0 6.5 6.0 0.0 5.5 4.0 5.5 8.0
6: Hammerhead (k=17) 5.0 8.5 5.0 5.0 6.5 6.0 5.0 5.0 6.0 4.0
7: 1/2 Cuban (k=14) 8.0 7.5 7.5 7.5 8.0 7.0 8.0 6.0 8.0 7.0
8: Shark's Tooth (k=17) 7.0 6.0 8.0 6.5 7.0 7.0 5.5 2.0 5.5 6.5
9: Immelman (k=10) 7.0 7.0 6.5 6.5 8.5 6.5 8.0 7.0 6.5 7.0
10: 2 Turn Spin (k=13) 0.0 7.5 0.0 3.5 7.0 7.0 3.5 5.5 4.0 4.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 4.0 4.0 7.0 6.0 6.0 6.0
Checksum Total: 83 89,5 81 79,5 79,5 76,5 78,5 71,5 80,5 83,5
K-Factored Total: 968 1 058 949 915 939 925 883 801,5 931 966


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.5

3

7.5

37

2.0

3

5.0

12

8.0

67

2.5

1

5.5

12

8.5

23

3.0

2

6.0

33

9.0

10

3.5

3

6.5

28

10.0

30

4.0

14

7.0 *

72


* - Most common score = 7.0 (72 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8