Helsingborg 10-12 Maj

Pilot Report

Pontus Claesson / Intermediate

As of 12-maj-2013 13:40


Known Flights: Rounds 2-4, Judge/Sheet #2

Round 4
Seq #1 Seq #2
1: Figure 9 (k=24) 8.0 0.0
2: Negative Reverse Teardrop (k=39) 7.0 0.0
3: Hammerhead (k=42) 7.5 0.0
4: Immelman (k=30) 6.5 0.0
5: 1 1/4 Turn Spin (k=19) 6.0 0.0
6: Up/Down Humpty (k=52) 5.0 0.0
7: Down Loop (k=16) 6.0 0.0
8: Down Teardrop (k=31) 5.0 0.0
9: Downline (k=14) 7.0 0.0
10: 90 Degree Roller (k=14) 0.0 0.0
11: Sound (k=9) 10.0 0.0
12: Airspace Control (k=9) 7.0 0.0
Checksum Total: 75 0
K-Factored Total: 1 851 0

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 6.5 6.0 6.0 0.0
2: Negative Reverse Teardrop (k=39) 7.5 6.0 6.5 0.0
3: Hammerhead (k=42) 6.5 7.0 7.0 0.0
4: Immelman (k=30) 6.5 6.5 5.5 0.0
5: 1 1/4 Turn Spin (k=19) 6.0 6.0 6.0 0.0
6: Up/Down Humpty (k=52) 5.5 6.5 5.0 0.0
7: Down Loop (k=16) 6.5 5.0 7.0 0.0
8: Down Teardrop (k=31) 5.5 6.5 5.0 0.0
9: Downline (k=14) 7.5 7.0 7.5 0.0
10: 90 Degree Roller (k=14) 0.0 0.0 0.0 0.0
11: Sound (k=9) 10.0 10.0 10.0 0.0
12: Airspace Control (k=9) 6.0 7.0 6.0 0.0
Checksum Total: 74 73,5 71,5 0
K-Factored Total: 1 840 1 851,5 1 746,5 0

Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 7.0 6.5 6.0 7.0
2: Negative Reverse Teardrop (k=39) 6.5 7.0 7.0 7.0
3: Hammerhead (k=42) 7.0 6.0 8.0 6.5
4: Immelman (k=30) 6.0 6.5 5.5 6.0
5: 1 1/4 Turn Spin (k=19) 5.0 6.0 0.0 0.0
6: Up/Down Humpty (k=52) 6.5 6.0 5.5 5.5
7: Down Loop (k=16) 6.0 6.0 7.5 6.0
8: Down Teardrop (k=31) 7.0 5.0 5.5 6.0
9: Downline (k=14) 7.5 7.5 8.0 7.5
10: 90 Degree Roller (k=14) 0.0 0.0 0.0 0.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 5.0 7.0
Checksum Total: 75,5 73,5 68 68,5
K-Factored Total: 1 899,5 1 811 1 741,5 1 720

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Figure 9 (k=24) 7.0 7.5
2: Negative Reverse Teardrop (k=39) 7.5 6.5
3: Hammerhead (k=42) 7.0 6.0
4: Immelman (k=30) 4.0 4.5
5: 1 1/4 Turn Spin (k=19) 0.0 0.0
6: Up/Down Humpty (k=52) 5.0 5.5
7: Down Loop (k=16) 5.0 6.0
8: Down Teardrop (k=31) 6.5 4.5
9: Downline (k=14) 8.0 7.0
10: 90 Degree Roller (k=14) 0.0 0.0
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 67 64,5
K-Factored Total: 1 681 1 593

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: P-loop (k=32) 7.0
2: Hammerhead (k=29) 7.5
3: Teardrop (k=27) 7.0
4: Upline (k=25) 8.0
5: Spin sharktooth (k=30) 2.0
6: Sharktooth (k=34) 4.0
7: Aerobaric turn (k=5) 8.0
8: Figure 9 (k=34) 7.5
9: Figure 9 (k=26) 6.5
10: Half loop (k=23) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Checksum Total: 82
K-Factored Total: 1 816

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: P-loop (k=32) 6.0
2: Hammerhead (k=29) 7.5
3: Teardrop (k=27) 6.5
4: Upline (k=25) 7.5
5: Spin sharktooth (k=30) 6.0
6: Sharktooth (k=34) 6.0
7: Aerobaric turn (k=5) 7.5
8: Figure 9 (k=34) 7.0
9: Figure 9 (k=26) 5.0
10: Half loop (k=23) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Checksum Total: 83,5
K-Factored Total: 1 887,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

38

5.0

11

7.0

28

2.0

1

5.5

8

7.5

17

4.0

2

6.0

25

8.0

6

4.5

2

6.5

18

10.0

12


* - Most common score = 0.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8