Helsingborg 10-12 Maj

Pilot Report

Jörgen Davidsson / Basic

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.0 8.0 6.0
2: Humpty Bump (k=17) 6.0 5.0 0.0 6.5
3: Reverse Teardrop (k=12) 4.0 3.0 6.0 6.5
4: Reverse Shark's Tooth (k=18) 3.0 5.0 6.5 0.0
5: Loop (k=10) 8.0 6.5 8.5 7.0
6: Hammerhead (k=17) 5.0 5.0 5.5 5.0
7: 1/2 Cuban (k=14) 0.0 6.0 6.0 5.0
8: Shark's Tooth (k=17) 5.0 3.0 7.0 0.0
9: Immelman (k=10) 5.5 5.0 6.5 7.0
10: 2 Turn Spin (k=13) 5.0 6.0 7.0 5.0
11: Sound (k=3) 7.0 7.0 6.0 6.0
12: Airspace Control (k=3) 7.0 5.0 6.0 6.0
Checksum Total: 62,5 62,5 73 60
K-Factored Total: 686 720 842,5 644,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 6.5 7.0 6.0
2: Humpty Bump (k=17) 7.5 7.5 4.0 7.0
3: Reverse Teardrop (k=12) 7.5 6.5 6.0 7.0
4: Reverse Shark's Tooth (k=18) 6.0 5.5 7.0 3.0
5: Loop (k=10) 7.0 8.0 6.5 6.5
6: Hammerhead (k=17) 6.5 6.5 6.5 7.0
7: 1/2 Cuban (k=14) 0.0 7.0 6.0 6.5
8: Shark's Tooth (k=17) 6.0 6.0 6.0 2.0
9: Immelman (k=10) 6.0 7.5 7.5 7.0
10: 2 Turn Spin (k=13) 7.0 6.5 7.5 6.0
11: Sound (k=3) 8.0 8.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 4.0 4.0
Checksum Total: 76,5 82,5 75 69
K-Factored Total: 884 964,5 903 807

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0
2: Humpty Bump (k=17) 8.0 7.0
3: Reverse Teardrop (k=12) 0.0 7.0
4: Reverse Shark's Tooth (k=18) 4.0 5.0
5: Loop (k=10) 4.0 7.0
6: Hammerhead (k=17) 6.0 6.0
7: 1/2 Cuban (k=14) 5.0 7.0
8: Shark's Tooth (k=17) 5.0 6.0
9: Immelman (k=10) 7.0 3.0
10: 2 Turn Spin (k=13) 5.0 6.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 65 76
K-Factored Total: 752 895

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 6.5 5.5
2: Humpty Bump (k=17) 7.5 5.0
3: Reverse Teardrop (k=12) 0.0 [br] 5.5
4: Reverse Shark's Tooth (k=18) 4.5 4.0
5: Loop (k=10) 5.5 7.0
6: Hammerhead (k=17) 5.5 6.5
7: 1/2 Cuban (k=14) 4.0 6.0
8: Shark's Tooth (k=17) 7.0 5.5
9: Immelman (k=10) 6.5 3.0
10: 2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 5.0 6.0
Checksum Total: 59 61
K-Factored Total: 688 705

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 8.5 6.0
2: Humpty Bump (k=17) 6.5 4.0
3: Reverse Teardrop (k=12) 6.0 5.0
4: Reverse Shark's Tooth (k=18) 4.5 4.0
5: Loop (k=10) 5.0 4.5
6: Hammerhead (k=17) 6.0 3.0
7: 1/2 Cuban (k=14) 5.5 5.5
8: Shark's Tooth (k=17) 7.5 4.0
9: Immelman (k=10) 7.5 7.0
10: 2 Turn Spin (k=13) 0.0 5.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Total: 69 60
K-Factored Total: 816 672

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 5.0
2: Humpty Bump (k=17) 6.0 0.0
3: Reverse Teardrop (k=12) 7.0 5.0
4: Reverse Shark's Tooth (k=18) 2.0 5.0
5: Loop (k=10) 5.0 5.0
6: Hammerhead (k=17) 4.0 3.0
7: 1/2 Cuban (k=14) 6.0 6.0
8: Shark's Tooth (k=17) 6.0 7.0
9: Immelman (k=10) 7.0 6.0
10: 2 Turn Spin (k=13) 0.0 3.0
11: Sound (k=3) 7.0 2.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Total: 62 52
K-Factored Total: 702 624


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

29

7.5

9

2.0

3

5.5

10

8.0

8

3.0

9

6.0

34

8.5

2

4.0

12

6.5

18

4.5

3

7.0 *

43


* - Most common score = 7.0 (43 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8